| Translated title of the contribution | Análisis de la formación de biopelículas de aislados de c. albicans causantes de candidiasis vulvovaginal recurrente procedentes de un laboratorio clínico de referencia en Bogotá D.C. |
|---|---|
| Original language | English (US) |
| Pages | 1 |
| Number of pages | 1 |
| State | Submitted - Nov 16 2019 |
| Event | 17th Infocus and 1st ISHAM: Infocus Latin America Congress - Hotel Deville Prime - Salvador Bahia, Brazil, Salvador Bahia, Brazil Duration: Nov 13 2019 → Nov 16 2019 https://www.infocuslatam.com.br/home.asp |
Conference
| Conference | 17th Infocus and 1st ISHAM |
|---|---|
| Abbreviated title | Infocus Latam |
| Country/Territory | Brazil |
| City | Salvador Bahia |
| Period | 11/13/19 → 11/16/19 |
| Internet address |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 3 Good Health and Well-being
All Science Journal Classification (ASJC) codes
- Microbiology (medical)
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver